
Bicycling Magazine had a list in April 2021 of the Best Long Bike Trails in the U.S. I adopted the list as our bucket list to complete over the next few years. Last summer we knocked three more of the list - the Paul Bunyan, the Greenbrier and the Washington & Old Dominion. I have starred the paths that we have biked some or all.
*Great Allegheny Passage | 150 miles long | Cumberland, Maryland to Pittsburgh, Pennsylvania | We have ridden parts of this trail. Great KOA campground near Connellsville, PA right on the trail. |
*Katy Trail State Park | 240 miles long | Machens to Clinton, Missouri | We have biked parts of this trail. We hope to ride more on this trail soon. |
*Washington & Old Dominion Railroad Regional Park | 44.8 Miles long | Shirlington to Purcellville, Virginia | We biked part of this trail. |
*Silver Comet Trail and Chief Ladiga Trail | 95 miles long | Smyrna, Georgia to Anniston, Alabama | We have biked parts of each of these trails. |
*Little Miami Scenic Trail | 78 miles long | Springfield to Newtown, Ohio | We have biked most of this trail. |
*Paul Bunyan State Trail | 115 miles long | Brainerd to Bemidji, Minnesota | We have biked parts of this trail. |
Wabash Trace Nature Trail | 63 miles long | Council Bluffs to Blanchard, Iowa | |
*Greenbrier River Trail | 78 miles long | Cass to Caldwell, West Virginia | We have biked most of this trail. |
Trail of the Coeur d'Alenes | 73 miles | Mullan to Plummer, Idaho | |
*George S. Mickelson Trail | 114 miles | Deadwood to Edgemont, South Dakota | We have biked some of this trail. Trailside Campground is right on trail in the town of Hill City, S.D. |
You don't mention the Cowboy Trail in Nebraska. That is a beautiful trail you should check out. You will see more cows than people!